Property | Phase | No. of tables | No. of lines | Link to data |
Bunsen absorption coefficient | 1 | 2 | View | |
critical pressure | 7 | 32 | View | |
critical temperature | 7 | 32 | View | |
density | G | 2 | 7 | View |
density | L | 4 | 18 | View |
enthalpy of mixing | G | 3 | 480 | View |
enthalpy of mixing | L | 2 | 117 | View |
gas-liquid equilibrium | 6 | 11 | View | |
Henry coefficient (gas partial pressure / gas mole fraction) | 3 | 4 | View | |
liquid-liquid equilibrium | 2 | 4 | View | |
no azeotrope under specified conditions | 1 | 1 | View | |
Ostwald adsorption coefficient | 2 | 7 | View | |
PVT-data | 2 | 19 | View | |
vapor-liquid equilibrium | 1 | 6 | View | |
vapor-liquid equilibrium, isothermal | 5 | 47 | View | |
vapor-liquid-liquid equilibrium | 3 | 10 | View | |
viscosity, dynamic | L | 1 | 9 | View |
volume | L1 | 1 | 10 | View |
volume | L2 | 1 | 10 | View |
volume | 1 | 1 | View | |
volume | G | 1 | 10 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: