Property | Phase | No. of tables | No. of lines | Link to data |
Bunsen absorption coefficient | 1 | 1 | View | |
critical pressure | 1 | 18 | View | |
critical temperature | 1 | 18 | View | |
density | G | 5 | 48 | View |
density | L | 4 | 111 | View |
dew pressure | 1 | 19 | View | |
dew temperature | 1 | 19 | View | |
diffusion coefficient | G | 2 | 15 | View |
Kuenen coefficient | 2 | 57 | View | |
no azeotrope under specified conditions | 3 | 5 | View | |
PVT-data | 3 | 33 | View | |
surface tension | L | 2 | 18 | View |
vapor-liquid equilibrium | 3 | 48 | View | |
vapor-liquid equilibrium, isothermal | 11 | 192 | View | |
volume | L | 1 | 26 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: