Property | Phase | No. of tables | No. of lines | Link to data |
density | L | 10 | 155 | View |
diffusion coefficient | L | 1 | 7 | View |
dissociation constant | 7 | 14 | View | |
enthalpy of solution | L | 2 | 7 | View |
eutectic | 4 | 118 | View | |
heat capacity (cp) | L | 1 | 12 | View |
ionic conductance | L | 2 | 22 | View |
isentropic compressibility | L | 1 | 14 | View |
liquid-liquid equilibrium | 1 | 3 | View | |
Osmotic coefficient | 1 | 6 | View | |
solid-liquid equilibrium | 12 | 97 | View | |
solubility | 3 | 27 | View | |
solution conductance | L | 1 | 7 | View |
sound velocity | L | 1 | 14 | View |
specific conductivity | L | 1 | 5 | View |
specific volume, infinite dilution | L | 1 | 2 | View |
surface tension | L | 3 | 49 | View |
vapor-liquid equilibrium | 4 | 37 | View | |
vapor-liquid equilibrium, isothermal | 2 | 43 | View | |
viscosity, dynamic | L | 3 | 57 | View |
volume | L | 2 | 32 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: