Property | Phase | No. of tables | No. of lines | Link to data |
density | L | 16 | 328 | View |
dielectric constant | L | 2 | 11 | View |
dielectric constant at frequency of 0 | L | 1 | 3 | View |
diffusion coefficient | L | 3 | 7 | View |
diffusion coefficient, infinite dilution | L | 2 | 2 | View |
enthalpy of dilution | L | 2 | 19 | View |
enthalpy of solution | L | 1 | 20 | View |
heat capacity (cp) | L | 5 | 168 | View |
Osmotic coefficient | 2 | 33 | View | |
Osmotic coefficient | L | 1 | 25 | View |
Osmotic coefficient, molality basis | L | 2 | 25 | View |
solid-liquid equilibrium | 6 | 20 | View | |
solid-liquid equilibrium, isobaric | 1 | 6 | View | |
solubility | 2 | 6 | View | |
sound velocity | L | 3 | 96 | View |
specific conductivity | L | 1 | 6 | View |
specific volume, infinite dilution | L | 4 | 14 | View |
surface tension | L | 2 | 37 | View |
viscosity, dynamic | L | 3 | 81 | View |
volume | L | 9 | 141 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: