Property | Phase | No. of tables | No. of lines | Link to data |
activity coefficient | 28 | 615 | View | |
activity coefficient | L | 7 | 59 | View |
density | L | 124 | 3215 | View |
dielectric constant | L | 3 | 7 | View |
dielectric constant at frequency of 0 | L | 2 | 25 | View |
diffusion coefficient | L | 6 | 25 | View |
enthalpy of dilution | L | 6 | 54 | View |
enthalpy of formation | L | 1 | 1 | View |
enthalpy of solution | L | 6 | 18 | View |
eutectic | 3 | 16 | View | |
heat capacity | L | 1 | 203 | View |
heat capacity (cp) | L | 11 | 239 | View |
heat capacity (cp) | S | 1 | 19 | View |
integral diffusion coefficient | L | 1 | 19 | View |
ionic conductance | L | 25 | 772 | View |
liquid-liquid equilibrium | 1 | 6 | View | |
Osmotic coefficient | 14 | 381 | View | |
Osmotic coefficient | L | 4 | 219 | View |
Osmotic coefficient, molality basis | L | 10 | 328 | View |
refractive index, Na-D-line | L | 3 | 16 | View |
solid-liquid equilibrium | 99 | 454 | View | |
solubility | 95 | 376 | View | |
solution conductance | L | 3 | 101 | View |
sound velocity | L | 15 | 625 | View |
specific conductivity | L | 4 | 197 | View |
specific volume, infinite dilution | L | 1 | 1 | View |
surface tension | L | 8 | 164 | View |
temperature of solidification | 3 | 30 | View | |
thermal conductivity | 3 | 280 | View | |
thermal conductivity | L | 20 | 617 | View |
transference number, anion | L | 1 | 9 | View |
transference number, cation | L | 1 | 9 | View |
vapor-liquid equilibrium | 11 | 239 | View | |
vapor-liquid equilibrium, isobaric | 3 | 27 | View | |
vapor-liquid equilibrium, isothermal | 11 | 256 | View | |
viscosity, dynamic | 1 | 270 | View | |
viscosity, dynamic | L | 41 | 860 | View |
viscosity, kinematic | L | 1 | 21 | View |
volume | L | 14 | 503 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: