Property | Phase | No. of tables | No. of lines | Link to data |
activity coefficient | 1 | 22 | View | |
density | L | 4 | 57 | View |
enthalpy of dilution | L | 2 | 118 | View |
heat capacity (cp) | L | 2 | 42 | View |
ionic conductance | L | 2 | 19 | View |
Osmotic coefficient | 2 | 147 | View | |
Osmotic coefficient | L | 2 | 132 | View |
Osmotic coefficient, molality basis | L | 3 | 150 | View |
solid-liquid equilibrium | 9 | 12 | View | |
solubility | 9 | 12 | View | |
sound velocity | L | 2 | 10 | View |
specific conductivity | L | 1 | 10 | View |
transference number, cation | L | 2 | 11 | View |
viscosity, dynamic | L | 1 | 22 | View |
volume | L | 1 | 7 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: