Property | Phase | No. of tables | No. of lines | Link to data |
activity coefficient | 1 | 15 | View | |
density | L | 8 | 88 | View |
diffusion coefficient | L | 1 | 12 | View |
heat capacity (cp) | L | 2 | 31 | View |
ionic conductance | L | 1 | 23 | View |
Osmotic coefficient | 1 | 15 | View | |
Osmotic coefficient, molality basis | L | 2 | 47 | View |
refractive index, Na-D-line | L | 1 | 4 | View |
solid-liquid equilibrium | 5 | 88 | View | |
solubility | 5 | 88 | View | |
solution conductance | L | 1 | 1 | View |
specific conductivity | L | 1 | 4 | View |
total complex permittivity, imaginary part | L | 1 | 119 | View |
total complex permittivity, real part | L | 1 | 119 | View |
viscosity, dynamic | L | 3 | 24 | View |
volume | L | 1 | 16 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: