Property | Phase | No. of tables | No. of lines | Link to data |
critical pressure | 1 | 67 | View | |
critical temperature | 1 | 67 | View | |
density | G | 4 | 59 | View |
density | L | 7 | 204 | View |
gas-liquid equilibrium | 3 | 10 | View | |
interfacial tension | L | 1 | 26 | View |
liquid-liquid equilibrium | 9 | 41 | View | |
Ostwald adsorption coefficient | 1 | 2 | View | |
PVT-data | 8 | 191 | View | |
solubility | 2 | 6 | View | |
specific volume, infinite dilution | L | 1 | 1 | View |
surface tension | L | 2 | 30 | View |
thermal conductivity | L | 1 | 28 | View |
thermal diffusivity coefficient | L | 1 | 28 | View |
vapor-liquid equilibrium | 3 | 40 | View | |
vapor-liquid equilibrium, isobaric | 1 | 4 | View | |
vapor-liquid equilibrium, isothermal | 13 | 172 | View | |
viscosity, dynamic | L | 3 | 40 | View |
volume | L | 4 | 23 | View |
volume | L1 | 2 | 5 | View |
volume | L2 | 2 | 5 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: