Property | Phase | No. of tables | No. of lines | Link to data |
cubic expansion coefficient | L | 1 | 44 | View |
density | L | 9 | 212 | View |
dissociation constant | 2 | 2 | View | |
eutectic | 1 | 1 | View | |
ionic conductance | L | 1 | 40 | View |
Osmotic coefficient | 1 | 6 | View | |
solid-liquid equilibrium | 10 | 47 | View | |
solid-liquid equilibrium, isobaric | 2 | 5 | View | |
solubility | 2 | 15 | View | |
solution conductance | L | 3 | 203 | View |
sound velocity | L | 1 | 15 | View |
viscosity, dynamic | L | 6 | 172 | View |
volume | L | 1 | 44 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: