Property | Phase | No. of tables | No. of lines | Link to data |
2nd virial coefficient | G | 17 | 90 | View |
3rd virial coefficient | G | 3 | 44 | View |
acentric factor Omega | 8 | 8 | View | |
boiling temperature | 26 | 79 | View | |
complex permittivity, imaginary part | L | 17 | 65 | View |
complex permittivity, real part | L | 23 | 115 | View |
compressibility | L | 1 | 2 | View |
compressibility factor | L | 5 | 48 | View |
compressibility factor | G | 2 | 19 | View |
critical compressibility factor | 9 | 9 | View | |
critical density | 11 | 11 | View | |
critical pressure | 63 | 63 | View | |
critical temperature | 76 | 77 | View | |
critical volume | 36 | 36 | View | |
cubic expansion coefficient | L | 7 | 43 | View |
density | L | 1673 | 16682 | View |
density | S | 7 | 27 | View |
density | S6 | 1 | 5 | View |
density | 14 | 370 | View | |
density | G | 103 | 9401 | View |
dielectric constant | L | 297 | 2482 | View |
dielectric constant | S | 4 | 118 | View |
dielectric constant | 1 | 28 | View | |
dielectric constant | G | 6 | 105 | View |
diffusion coefficient | G | 4 | 51 | View |
diffusion coefficient | L | 34 | 235 | View |
dipole moment | 3 | 3 | View | |
dissociation constant | 1 | 13 | View | |
enthalpy | 1 | 1 | View | |
enthalpy | G | 4 | 61 | View |
enthalpy | L | 5 | 111 | View |
enthalpy function (-H(298)) | G | 1 | 62 | View |
enthalpy of formation | G | 11 | 111 | View |
enthalpy of formation | L | 6 | 6 | View |
enthalpy of formation | S | 1 | 1 | View |
enthalpy of fusion | S | 1 | 1 | View |
enthalpy of fusion | 17 | 19 | View | |
enthalpy of phase transition | 1 | 1 | View | |
enthalpy of sublimation | 1 | 1 | View | |
enthalpy of vaporization | 77 | 672 | View | |
entropy | G | 7 | 69 | View |
entropy | L | 2 | 1 | View |
entropy of fusion | 3 | 3 | View | |
equilibrium constant of formation | G | 3 | 113 | View |
free energy function (-E(298)) | G | 1 | 62 | View |
free energy of formation | G | 1 | 62 | View |
free enthalpy | L | 1 | 1 | View |
free enthalpy function (-H(0)) | G | 4 | 160 | View |
free enthalpy of formation | G | 5 | 5 | View |
free enthalpy of formation | L | 3 | 3 | View |
fusion pressure | 22 | 345 | View | |
fusion temperature | 92 | 418 | View | |
heat capacity | 6 | 65 | View | |
heat capacity | G | 4 | 9 | View |
heat capacity | L | 2 | 17 | View |
heat capacity (cp) | 2 | 71 | View | |
heat capacity (cp) | G | 31 | 1599 | View |
heat capacity (cp) | L | 159 | 2207 | View |
heat capacity (cp) | S | 15 | 508 | View |
heat capacity (cv) | 6 | 347 | View | |
heat capacity (cv) | G | 24 | 2324 | View |
heat capacity (cv) | L | 14 | 547 | View |
heat capacity ratio | 1 | 1 | View | |
ionic conductance | L | 1 | 1 | View |
isentropic compressibility | L | 11 | 18 | View |
isothermal compressibility | L | 16 | 830 | View |
isothermal compressibility factor | G | 1 | 55 | View |
linear expansion coefficient | L | 2 | 4 | View |
melting point | 12 | 12 | View | |
molar polarization | L | 1 | 1 | View |
molecular weight | 5 | 5 | View | |
normal boiling point | 26 | 26 | View | |
octanol/water partition coefficient | 3 | 3 | View | |
phase transition pressure | 9 | 113 | View | |
pressure of sublimation | 15 | 332 | View | |
refractive index, Na-D-line | 1 | 1 | View | |
refractive index, Na-D-line | L | 51 | 148 | View |
solution conductance | L | 30 | 79 | View |
solvent distance parameter | 1 | 1 | View | |
sound velocity | G | 2 | 27 | View |
sound velocity | L | 415 | 3579 | View |
sound velocity | S | 1 | 1 | View |
specific conductivity | L | 10 | 41 | View |
sublimation temperature | 14 | 326 | View | |
surface tension | L | 315 | 1817 | View |
temperature of phase transition | 15 | 119 | View | |
thermal conductivity | 7 | 1194 | View | |
thermal conductivity | G | 66 | 3274 | View |
thermal conductivity | L | 203 | 4154 | View |
thermal conductivity | S | 1 | 1 | View |
thermal expansivity | 2 | 3 | View | |
thermal expansivity | L | 1 | 126 | View |
total complex permittivity, imaginary part | L | 31 | 568 | View |
total complex permittivity, real part | L | 30 | 568 | View |
triple point | 1 | 1 | View | |
triple point pressure | 12 | 12 | View | |
triple point temperature | 11 | 11 | View | |
UNIQUAC area parameter | 1 | 1 | View | |
UNIQUAC volume parameter | 1 | 1 | View | |
vapor pressure | 863 | 6459 | View | |
viscosity, dynamic | 3 | 1161 | View | |
viscosity, dynamic | G | 53 | 2556 | View |
viscosity, dynamic | L | 844 | 6024 | View |
viscosity, kinematic | G | 4 | 284 | View |
viscosity, kinematic | L | 69 | 783 | View |
volume | 15 | 2013 | View | |
volume | G | 57 | 5676 | View |
volume | L | 41 | 781 | View |
This website allows you to search online within DECHEMA's numerical databases:
Even without registration you can search and preview the databases.
With registration you can also download the data in various formats: