System: N-(4-hydroxyphenyl)acetamide/sulfinylbismethane/water
Use the dropdown to view details on the components
1) N-(4-hydroxyphenyl)acetamide |
DECHEMA ID | 1044 |
Formula | C8H9NO2 |
Synonym | paracetamol |
Synonym | tylenol |
Synonym | 4-acetamidophenol |
Synonym | p-hydroxyacetanilide |
Synonym | N-(p-hydroxyphenyl)acetamide |
Synonym | 4'-hydroxyacetanilide |
Synonym | 4-hydroxyacetanilide |
Synonym | acetaminophen |
Synonym | N-acetyl-p-aminophenol |
Synonym | N-(4-hydroxyphenyl)-Acetamide |
Synonym | n-(4-hydroxyphenyl) acetamide |
InChi-Key | RZVAJINKPMORJF-UHFFFAOYSA-N |
Registry No. | 103-90-2 |
2) sulfinylbismethane |
DECHEMA ID | 37297 |
Formula | C2H6OS |
Synonym | DMSO |
Synonym | dimethyl sulfoxide |
Synonym | dimethylsulfoxide |
Synonym | dimethyl sulphoxide |
Synonym | (methylsulfinyl)methane |
Synonym | methyl sulfoxide |
InChi-Key | IAZDPXIOMUYVGZ-UHFFFAOYSA-N |
Registry No. | 67-68-5 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
solid-liquid equilibrium | - | 1 | 24 | View |