System: chloride/sodium ion (Na(1+))/carbonate/water
Use the dropdown to view details on the components
1) chloride |
DECHEMA ID | 11696 |
Formula | Cl |
Synonym | chlorine(1-) anion |
Synonym | chloride ion |
Synonym | chloride ion (Cl(1-)) |
Synonym | chlorine uninegative ion |
Synonym | chloride anion |
Synonym | chloride ion (Cl|+1-|) |
InChi-Key | VEXZGXHMUGYJMC-UHFFFAOYSA-M |
Registry No. | 16887-00-6 |
2) sodium ion (Na(1+)) |
DECHEMA ID | 12210 |
Formula | Na |
Synonym | sodium unipositive ion |
Synonym | sodium cation |
Synonym | sodium ion (Na|+1+|) |
Synonym | sodium ion |
Synonym | sodium ion (Na(+)) |
Synonym | sodium(1+) cation |
InChi-Key | FKNQFGJONOIPTF-UHFFFAOYSA-N |
Registry No. | 17341-25-2 |
3) carbonate |
DECHEMA ID | 24674 |
Formula | CO3 |
Synonym | carbonate(2-) |
Synonym | carbonate(2-)anion |
Synonym | carbonate ion |
Synonym | carbonate(2-) anion |
InChi-Key | BVKZGUZCCUSVTD-UHFFFAOYSA-L |
Registry No. | 3812-32-6 |
4) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
density | liquid | 2 | 3 | View |
solid-liquid equilibrium | - | 4 | 5 | View |
solubility | - | 4 | 15 | View |