System: 2,2'-(methylimino)bisethanol/piperazine/carbon dioxide/1-butyl-3-methyl-1H-imidazolium tetrafluoroborate(1-)
Use the dropdown to view details on the components
1) 2,2'-(methylimino)bisethanol | |
---|---|
DECHEMA ID | 1477 |
Formula | C5H13NO2 |
Synonym | n-methyliminodiethanol |
Synonym | bis(2-hydroxyethyl) methyl amine |
Synonym | n-methyldiethanolimine |
Synonym | 2,2,-(methylimino)diethanol |
Synonym | n-methylaminodiglycol |
Synonym | 2,2-(methylimino)diethanol |
Synonym | n-methyl-2,2-iminodiethanol |
Synonym | methyl diethanolamine |
Synonym | N-methyldiethanolamine |
Synonym | methyliminodethanol |
Synonym | 2-(n-2-hydroxyethyl-n-methylamino)ethanol |
Synonym | diethanolmethylamine |
Synonym | methylbis(2-hydroxyethyl)amine |
Synonym | usaf do-52 |
Synonym | methyldiethanolamine |
Synonym | mdea |
InChi-Key | CRVGTESFCCXCTH-UHFFFAOYSA-N |
Registry No. | 105-59-9 |
2) piperazine | |
DECHEMA ID | 2535 |
Formula | C4H10N2 |
Synonym | 1,4-diethylenediamine |
Synonym | 1,4-diazinane |
Synonym | perhydro-1,4-diazine |
Synonym | pyrazine hexahydride |
Synonym | diethylenediamine |
Synonym | piperazine, anhydrous |
Synonym | hexahydropyrazine |
Synonym | piperazidine |
Synonym | hexahydro-1,4-diazine |
InChi-Key | GLUUGHFHXGJENI-UHFFFAOYSA-N |
Registry No. | 110-85-0 |
3) carbon dioxide | |
DECHEMA ID | 5136 |
Formula | CO2 |
Synonym | R 744 |
Synonym | carbonic anhydride |
Synonym | carbonic acid gas |
Synonym | carbon oxide (CO2) |
Synonym | frigen 744 |
Synonym | refrigerant 744 |
Synonym | dry ice |
InChi-Key | CURLTUGMZLYLDI-UHFFFAOYSA-N |
Registry No. | 124-38-9 |
4) 1-butyl-3-methyl-1H-imidazolium tetrafluoroborate(1-) | |
DECHEMA ID | 12309 |
Formula | C8H15BF4N2 |
Synonym | 1-butyl-3-methyl-1H-imidazolium tetrafluoroborate |
Synonym | 1-butyl-3-methyl-1,2-dihydroimidazol-1-ium tetrafluoroborate |
Synonym | 1-butyl-3-methylimidazolium tetrafluoroborate |
InChi-Key | LSBXQLQATZTAPE-UHFFFAOYSA-N |
Registry No. | 174501-65-6 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
gas-liquid equilibrium | - | 1 | 9 | View |
solubility coefficient (gas/solvent component #1) | - | 1 | 9 | View |