System: 2-((2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaenyl)-5,6-dimethoxy-3-methyl-2,5-cyclohexadiene-1,4-dione/1-butanol
Use the dropdown to view details on the components
1) 2-((2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaenyl)-5,6-dimethoxy-3-methyl-2,5-cyclohexadiene-1,4-dione | |
---|---|
DECHEMA ID | 20835 |
Formula | C59H90O4 |
Synonym | coQ10 |
Synonym | coenzyme Q10 |
Synonym | ubiquinone 50 |
Synonym | (all-E)-2-(3,7,11,15,19,23,27,31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaenyl)-5,6-dimethoxy-3-methyl-2,5-cyclohexadiene-1,4-dione |
Synonym | 2-(3,7,11,15,19,23,27,31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaneyl)-5,6-dimethoxy-3-methyl-p-benzochinone |
Synonym | ubiquinone 10 |
InChi-Key | ACTIUHUUMQJHFO-UPTCCGCDSA-N |
Registry No. | 303-98-0 |
2) 1-butanol | |
DECHEMA ID | 38825 |
Formula | C4H10O |
Synonym | butan-1-ol |
Synonym | 1-hydroxybutane |
Synonym | propylmethanol |
Synonym | butyl alcohol |
Synonym | n-butyl alcohol |
Synonym | propyl carbinol |
Synonym | butyric alcohol |
Synonym | n-butanolbutanolen |
Synonym | prim.-Butanol |
Synonym | n-butan-1-ol |
Synonym | 1-butyl alcohol |
Synonym | methylolpropane |
Synonym | n-butanol |
Synonym | butyl hydroxide |
InChi-Key | LRHPLDYGYMQRHN-UHFFFAOYSA-N |
Registry No. | 71-36-3 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
solid-liquid equilibrium, isobaric | - | 1 | 7 | View |