System: (phenylmethyl)-1,1'-biphenyl/1-chloro-2-methylbenzene
Use the dropdown to view details on the components
| 1) (phenylmethyl)-1,1'-biphenyl |
| DECHEMA ID | 21327 |
| Formula | C19H16 |
| Synonym | benzyldiphenyl |
| InChi-Key | ZOYJYNLKJSQUEM-UHFFFAOYSA-N |
| Registry No. | 31307-59-2 |
| 2) 1-chloro-2-methylbenzene |
| DECHEMA ID | 45305 |
| Formula | C7H7Cl |
| Synonym | o-tolyl chloride |
| Synonym | o-chlorotoluene |
| Synonym | 2-chlorotoluene |
| InChi-Key | IBSQPLPBRSHTTG-UHFFFAOYSA-N |
| Registry No. | 95-49-8 |
Available physical property data:
| Property | Phase | No. of tables | No. of lines | Data |
| activity coefficient (infinite dilution) | - | 1 | 1 | View |