System: methylbenzene/3-methyl-2-butanone/water
Use the dropdown to view details on the components
1) methylbenzene |
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | toluene |
Synonym | phenylmethane |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) 3-methyl-2-butanone |
DECHEMA ID | 31755 |
Formula | C5H10O |
Synonym | MIPK |
Synonym | isopropyl methyl ketone |
Synonym | 3-methylbutan-2-one |
Synonym | 2-methyl-3-butanone |
Synonym | methyl isopropyl ketone |
Synonym | methylisopropyl ketone |
Synonym | 3-oxoisopentane |
Synonym | 2-acetylpropane |
InChi-Key | SYBYTAAJFKOIEJ-UHFFFAOYSA-N |
Registry No. | 563-80-4 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
density | liquid(2) | 1 | 22 | View |
density | liquid(1) | 1 | 22 | View |
liquid-liquid equilibrium | - | 1 | 42 | View |
surface tension | liquid | 1 | 22 | View |
viscosity, dynamic | liquid(2) | 1 | 22 | View |
viscosity, dynamic | liquid(1) | 1 | 22 | View |