System: methylbenzene/1,1'-oxybisethane/water
Use the dropdown to view details on the components
1) methylbenzene |
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | toluene |
Synonym | phenylmethane |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) 1,1'-oxybisethane |
DECHEMA ID | 33509 |
Formula | C4H10O |
Synonym | ethoxyethane |
Synonym | refrigerant 610 |
Synonym | 3-oxapentane |
Synonym | diethyl oxide |
Synonym | diethyl ether |
Synonym | anesthetic ether |
Synonym | ethyl ether |
Synonym | anaesthetic ether |
Synonym | aether |
Synonym | ether |
Synonym | solvent ether |
InChi-Key | RTZKZFJDLAIYFH-UHFFFAOYSA-N |
Registry No. | 60-29-7 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
Synonym | ice |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
liquid-liquid equilibrium | - | 4 | 12 | View |
vapor-liquid equilibrium, isobaric | - | 1 | 24 | View |
vapor-liquid-liquid equilibrium | - | 2 | 24 | View |