System: methylbenzene/benzenamine/carbon monoxide
Use the dropdown to view details on the components
1) methylbenzene |
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | phenylmethane |
Synonym | toluene |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) benzenamine |
DECHEMA ID | 34772 |
Formula | C6H7N |
Synonym | aminobenzene |
Synonym | blue oil |
Synonym | aniline oil |
Synonym | aminophen |
Synonym | aniline |
Synonym | ahinobenzene |
Synonym | phenylamine |
InChi-Key | PAYRUJLWNCNPSJ-UHFFFAOYSA-N |
Registry No. | 62-53-3 |
3) carbon monoxide |
DECHEMA ID | 35695 |
Formula | CO |
Synonym | carbonic oxide |
Synonym | carbon oxide |
Synonym | carbon oxide (CO) |
InChi-Key | UGFAIRIUMAVXCW-UHFFFAOYSA-N |
Registry No. | 630-08-0 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
Ostwald adsorption coefficient | - | 1 | 9 | View |