System: methylbenzene/carbon monoxide/propane
Use the dropdown to view details on the components
1) methylbenzene |
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | toluene |
Synonym | phenylmethane |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) carbon monoxide |
DECHEMA ID | 35695 |
Formula | CO |
Synonym | carbonic oxide |
Synonym | carbon oxide |
Synonym | carbon oxide (CO) |
InChi-Key | UGFAIRIUMAVXCW-UHFFFAOYSA-N |
Registry No. | 630-08-0 |
3) propane |
DECHEMA ID | 39749 |
Formula | C3H8 |
Synonym | R 290 |
Synonym | dimethylmethane |
Synonym | freon 290 |
Synonym | freon |
Synonym | refrigerant 290 |
Synonym | propyl hydride |
InChi-Key | ATUOYWHBWRKTHZ-UHFFFAOYSA-N |
Registry No. | 74-98-6 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
vapor-liquid equilibrium, isothermal | - | 1 | 12 | View |