System: methylbenzene/water/ω-hydroxy-α-(4-(1,1,3,3-tetramethylbutyl)phenyl)poly(oxy-1,2-ethanediyl)
Use the dropdown to view details on the components
1) methylbenzene | |
---|---|
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | phenylmethane |
Synonym | toluene |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) water | |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
3) ω-hydroxy-α-(4-(1,1,3,3-tetramethylbutyl)phenyl)poly(oxy-1,2-ethanediyl) | |
DECHEMA ID | 44097 |
Formula | (C2H4O)n*C14H28O |
Synonym | Triton X |
Synonym | α-[p-(1,1,3,3-tetramethylbutyl)phenyl]-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | 1,1,3,3-tetramethylbutylphenoxy polyethylene glycol |
Synonym | α-(4-(1,1,3,3-tetramethylbutyl)phenyl)-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | Octoxynol-9 |
Synonym | α-((1,1,3,3-tetramethylbutyl)phenyl)-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | tert-octylphenoxypoly(ethoxyethanol) |
Synonym | polyethylene glycol mono[(1,1,3,3-tetramethylbutyl)phenyl] ether |
Synonym | poly(ethylene glycol) p-tert-octylphenyl ether |
InChi-Key | JYCQQPHGFMYQCF-UHFFFAOYSA-N |
Registry No. | 9036-19-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
density | liquid(2) | 1 | 8 | View |
density | liquid(1) | 1 | 8 | View |
Henry coefficient (gas partial pressure / gas mole fraction) | - | 1 | 6 | View |
surface tension | liquid | 1 | 8 | View |