System: methylbenzene/phosphoric acid, P,P'-1,4-phenylene P,P,P',P'-tetraphenyl ester
Use the dropdown to view details on the components
| 1) methylbenzene |
| DECHEMA ID | 2233 |
| Formula | C7H8 |
| Synonym | phenylmethane |
| Synonym | toluene |
| InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
| Registry No. | 108-88-3 |
| 2) phosphoric acid, P,P'-1,4-phenylene P,P,P',P'-tetraphenyl ester |
| DECHEMA ID | 51209 |
| Formula | C30H24O8P2 |
| Synonym | hydroquinone bis(diphenyl phosphate) |
| Synonym | pAPTE |
| InChi-Key | RECLNCPBBUHRDY-UHFFFAOYSA-N |
| Registry No. | 51732-57-1 |
Available physical property data:
| Property | Phase | No. of tables | No. of lines | Data |
| solid-liquid equilibrium, isobaric | - | 1 | 9 | View |