System: methylbenzene/trimethylene glycol dimethyl ether/water
Use the dropdown to view details on the components
1) methylbenzene |
DECHEMA ID | 2233 |
Formula | C7H8 |
Synonym | phenylmethane |
Synonym | toluene |
InChi-Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Registry No. | 108-88-3 |
2) trimethylene glycol dimethyl ether |
DECHEMA ID | 6267 |
Formula | C5H12O4 |
Synonym | 2,4,6,8-tetraoxanonane |
Synonym | bis-methoxymethoxy-methane |
InChi-Key | NYENPQBYHWPGNG-UHFFFAOYSA-N |
Registry No. | 13353-03-2 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
liquid-liquid equilibrium | - | 2 | 28 | View |