System: cyclohexanone/3-methyl-1-butanol/1-pentanol
Use the dropdown to view details on the components
1) cyclohexanone |
DECHEMA ID | 2238 |
Formula | C6H10O |
Synonym | nadone |
Synonym | hexanon |
Synonym | anone |
Synonym | ketohexamethylene |
Synonym | pimelic ketone |
Synonym | sextone |
Synonym | pimelin ketone |
InChi-Key | JHIVVAPYMSGYDF-UHFFFAOYSA-N |
Registry No. | 108-94-1 |
2) 3-methyl-1-butanol |
DECHEMA ID | 4997 |
Formula | C5H12O |
Synonym | alcool isoamylique |
Synonym | 3-methylbutan-1-ol |
Synonym | fuseloel |
Synonym | isopentyl alcohol |
Synonym | isopentan-1-ol |
Synonym | alcool amilico |
Synonym | fusel oil |
Synonym | isoamyl alcohol |
Synonym | iso-amylalkohol |
Synonym | 3-metil-butanolo |
Synonym | fermentation amyl alcohol |
Synonym | 3-methylbutanol |
Synonym | isoamyl alcohol, primary |
Synonym | isopentanol |
Synonym | butanol, 3-methyl- |
Synonym | 3-methylbutyl alcohol |
Synonym | iso-amyl alcohol |
Synonym | isoamylol |
Synonym | butan-1-ol, 3-methyl |
Synonym | iso-pentanol |
Synonym | i-amyl alcohol |
Synonym | 2-methyl-4-butanol |
Synonym | un 1105 (iso-pentanol) |
Synonym | amylowy alkohol |
Synonym | isobutyl carbinol |
Synonym | huile de fusel |
Synonym | 1-hydroxy-3-methylbutane |
Synonym | methyl-3-butan-1-ol |
InChi-Key | PHTQWCKDNZKARW-UHFFFAOYSA-N |
Registry No. | 123-51-3 |
3) 1-pentanol |
DECHEMA ID | 38826 |
Formula | C5H12O |
Synonym | primary amyl alcohol |
Synonym | pentyl alcohol |
Synonym | amyl alcohol, n- |
Synonym | pentanol-1 |
Synonym | 1-pentyl alcohol |
Synonym | n-pentan-1-ol |
Synonym | 1-pentol |
Synonym | n-butylcarbinol |
Synonym | n-pentanol |
Synonym | n-butyl carbinol |
Synonym | n-pentyl alcohol |
Synonym | n-amylalkohol |
Synonym | primary-n-amyl alcohol |
Synonym | pentan-1-ol |
Synonym | n-amyl alcohol |
InChi-Key | AMQJEAYHLZJPGS-UHFFFAOYSA-N |
Registry No. | 71-41-0 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
no azeotrope under specified conditions | - | 1 | 1 | View |
vapor-liquid equilibrium, isobaric | - | 1 | 5 | View |