System: cytidine 5'-(trihydrogen diphosphate) mono(2-(trimethylammonio)ethyl)ester hydroxide inner salt monosodium salt/methanol/water
Use the dropdown to view details on the components
1) cytidine 5'-(trihydrogen diphosphate) mono(2-(trimethylammonio)ethyl)ester hydroxide inner salt monosodium salt |
DECHEMA ID | 22442 |
Formula | C14H25N4NaO11P2 |
Synonym | sodium 5'-O-[([2-(trimethylammonio)ethoxy]phosphinatooxy)phosphinato]cytidin |
Synonym | cytidine-5'-diphosphocholine sodium |
Synonym | citicoline sodium salt |
Synonym | 5'-O-[hydroxy[[hydroxy[2-(trimethylammonio)ethoxy]phosphinyl]oxy]phosphinyl]cytidine inner salt sodium salt (1:1) |
InChi-Key | YWAFNFGRBBBSPD-OCMLZEEQSA-M |
Registry No. | 33818-15-4 |
2) methanol |
DECHEMA ID | 37292 |
Formula | CH4O |
Synonym | columbian spirit |
Synonym | colonial spirit |
Synonym | wood spirit |
Synonym | wood alcohol |
Synonym | wood naphtha |
Synonym | carbinol |
Synonym | monohydroxymethane |
Synonym | methyl alcohol |
Synonym | methyl hydroxide |
Synonym | hydroxymethane |
InChi-Key | OKKJLVBELUTLKV-UHFFFAOYSA-N |
Registry No. | 67-56-1 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
solid-liquid equilibrium | - | 1 | 25 | View |