System: 1-iodo-2-methylpropane/acetic acid pentyl ester
Use the dropdown to view details on the components
1) 1-iodo-2-methylpropane |
DECHEMA ID | 29104 |
Formula | C4H9I |
Synonym | isobutyl iodide |
InChi-Key | BTUGGGLMQBJCBN-UHFFFAOYSA-N |
Registry No. | 513-38-2 |
2) acetic acid pentyl ester |
DECHEMA ID | 35504 |
Formula | C7H14O2 |
Synonym | n-pentyl acetate |
Synonym | pentylacetate |
Synonym | 1-pentyl acetate |
Synonym | primary amyl acetate |
Synonym | amylacetate |
Synonym | 1-pentanol acetate |
Synonym | pent-acetate |
Synonym | pentyl ethanoate |
Synonym | acetic acid amyl ester |
Synonym | n-amyl acetate |
Synonym | amyl ethanoate |
Synonym | pentyl acetate |
Synonym | amyl acetic ether |
Synonym | ethanoic acid pentyl ester |
Synonym | amyl acetic ester |
Synonym | amyl acetate |
Synonym | acetic acid, amyl ester |
InChi-Key | PGMYKACGEOXYJE-UHFFFAOYSA-N |
Registry No. | 628-63-7 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
no azeotrope under specified conditions | - | 1 | 1 | View |