System: methanol/water/cadmium bromide (CdBr2)
Use the dropdown to view details on the components
1) methanol |
DECHEMA ID | 37292 |
Formula | CH4O |
Synonym | columbian spirit |
Synonym | colonial spirit |
Synonym | wood spirit |
Synonym | wood alcohol |
Synonym | wood naphtha |
Synonym | carbinol |
Synonym | monohydroxymethane |
Synonym | methyl alcohol |
Synonym | methyl hydroxide |
Synonym | hydroxymethane |
InChi-Key | OKKJLVBELUTLKV-UHFFFAOYSA-N |
Registry No. | 67-56-1 |
2) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
3) cadmium bromide (CdBr2) |
DECHEMA ID | 41489 |
Formula | Br2Cd |
Synonym | cadmium bromide |
Synonym | cadmium dibromide |
InChi-Key | KPWJBEFBFLRCLH-UHFFFAOYSA-L |
Registry No. | 7789-42-6 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
ionic conductance | liquid | 1 | 9 | View |