System: 2-propanol/hydrochloric acid/water/silver-silver chloride electrode/hydrogen electrode
Use the dropdown to view details on the components
1) 2-propanol |
DECHEMA ID | 37294 |
Formula | C3H8O |
Synonym | sec-propyl alcohol |
Synonym | isopropanol |
Synonym | iso-propanol |
Synonym | isopropyl alcohol |
Synonym | ipa |
Synonym | 1-methylethanol |
Synonym | dimethyl carbinol |
Synonym | propan-2-ol |
Synonym | 2-propyl alcohol |
Synonym | rubbing alcohol |
Synonym | sec.-propyl alcohol |
Synonym | 2-hydroxypropane |
Synonym | propane, 2-hydroxy- |
Synonym | sec-propanol |
Synonym | 1-methylethyl alcohol |
Synonym | n-propan-2-ol |
InChi-Key | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
Registry No. | 67-63-0 |
2) hydrochloric acid |
DECHEMA ID | 40703 |
Formula | ClH |
Synonym | hcl |
Synonym | muriatic acid |
Synonym | hydrochloric acid, anhydrous |
Synonym | hydrogen chloride |
Synonym | hydrogen chloride (HCL) |
InChi-Key | VEXZGXHMUGYJMC-UHFFFAOYSA-N |
Registry No. | 7647-01-0 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
4) silver-silver chloride electrode |
DECHEMA ID | 46205 |
Formula | Ag/AgCl |
Registry No. | D013000004 |
5) hydrogen electrode |
DECHEMA ID | 46207 |
Formula | H2 |
Registry No. | D013100005 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
electromotive force | liquid | 6 | 761 | View |