System: 2-propanone/4,4'-Bis(9H-carbazol-9-yl)biphenyl
Use the dropdown to view details on the components
1) 2-propanone |
DECHEMA ID | 37295 |
Formula | C3H6O |
Synonym | methyl ketone |
Synonym | dimethyl ketone |
Synonym | ketone propane |
Synonym | dimethylketone |
Synonym | dimethylketal |
Synonym | dimethylformaldehyde |
Synonym | β-ketopropane |
Synonym | acetone |
Synonym | pyroacetic ether |
Synonym | propanone |
InChi-Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
Registry No. | 67-64-1 |
2) 4,4'-Bis(9H-carbazol-9-yl)biphenyl |
DECHEMA ID | 75994 |
Formula | C36H24N2 |
Synonym | 4,4'-Di(9H-carbazol-9-yl)-1,1'-biphenyl |
InChi-Key | VFUDMQLBKNMONU-UHFFFAOYSA-N |
Registry No. | 58328-31-7 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
solid-liquid equilibrium, isobaric | - | 1 | 1 | View |