System: sodium chloride (NaCl)/water/xylitol
Use the dropdown to view details on the components
1) sodium chloride (NaCl) | |
---|---|
DECHEMA ID | 40705 |
Formula | ClNa |
Synonym | sodium chloride |
Synonym | salt |
Synonym | saline |
Synonym | rock salt |
Synonym | halite |
Synonym | common salt |
Synonym | table salt |
Synonym | hydrochloric acid sodium salt |
Synonym | sea salt |
InChi-Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
Registry No. | 7647-14-5 |
2) water | |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
3) xylitol | |
DECHEMA ID | 43409 |
Formula | C5H12O5 |
Synonym | meso-xylitol |
Synonym | kylit |
Synonym | (2S,4R)-pentane-1,2,3,4,5-pentol |
Synonym | klinit |
Synonym | xylo-pentitol |
Synonym | eutrit |
Synonym | xylite |
Synonym | 1,2,3,4,5-pentahydroxypentane |
Synonym | xylisorb |
Synonym | 1,2,3,4,5-pentanepentol |
Synonym | wood sugar alcohol |
InChi-Key | HEBKCHPVOIAQTA-NGQZWQHPSA-N |
Registry No. | 87-99-0 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
activity | - | 1 | 54 | View |