System: sodium bromide (NaBr)/water/potassium bromide (KBr)/calcium bromide (CaBr2)
Use the dropdown to view details on the components
1) sodium bromide (NaBr) |
DECHEMA ID | 40706 |
Formula | BrNa |
Synonym | sedoneural |
Synonym | sodium bromide |
InChi-Key | JHJLBTNAGRQEKS-UHFFFAOYSA-M |
Registry No. | 7647-15-6 |
2) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
3) potassium bromide (KBr) |
DECHEMA ID | 41194 |
Formula | BrK |
Synonym | bromide salt of potassium |
Synonym | potassium bromide |
InChi-Key | IOLCXVTUBQKXJR-UHFFFAOYSA-M |
Registry No. | 7758-02-3 |
4) calcium bromide (CaBr2) |
DECHEMA ID | 41488 |
Formula | Br2Ca |
Synonym | calcium bromide |
Synonym | calcium dibromide |
InChi-Key | WGEFECGEFUFIQW-UHFFFAOYSA-L |
Registry No. | 7789-41-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
density | liquid | 1 | 32 | View |
solid-liquid equilibrium | - | 7 | 112 | View |
solubility | - | 7 | 336 | View |