System: cholinium dihydrogencitrate/water/ω-hydroxy-α-(4-(1,1,3,3-tetramethylbutyl)phenyl)poly(oxy-1,2-ethanediyl)
Use the dropdown to view details on the components
1) cholinium dihydrogencitrate | |
---|---|
DECHEMA ID | 40989 |
Formula | C11H21NO8 |
Synonym | choline dihydrogencitrate |
InChi-Key | WRPUOFKIGGWQIJ-UHFFFAOYSA-M |
Registry No. | 77-91-8 |
2) water | |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
Synonym | refrigerant 718 |
Synonym | ice |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
3) ω-hydroxy-α-(4-(1,1,3,3-tetramethylbutyl)phenyl)poly(oxy-1,2-ethanediyl) | |
DECHEMA ID | 44097 |
Formula | (C2H4O)n*C14H28O |
Synonym | Triton X |
Synonym | poly(ethylene glycol) p-tert-octylphenyl ether |
Synonym | α-[p-(1,1,3,3-tetramethylbutyl)phenyl]-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | 1,1,3,3-tetramethylbutylphenoxy polyethylene glycol |
Synonym | α-(4-(1,1,3,3-tetramethylbutyl)phenyl)-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | Octoxynol-9 |
Synonym | α-((1,1,3,3-tetramethylbutyl)phenyl)-ω-hydroxypoly(oxy-1,2-ethanediyl) |
Synonym | tert-octylphenoxypoly(ethoxyethanol) |
Synonym | polyethylene glycol mono[(1,1,3,3-tetramethylbutyl)phenyl] ether |
InChi-Key | JYCQQPHGFMYQCF-UHFFFAOYSA-N |
Registry No. | 9036-19-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
liquid-liquid equilibrium | - | 1 | 74 | View |