System: silver bromide (AgBr)/cesium bromide (CsBr)/thallium bromide (TlBr)
Use the dropdown to view details on the components
| 1) silver bromide (AgBr) |
| DECHEMA ID | 41422 |
| Formula | AgBr |
| Synonym | silver bromide |
| InChi-Key | ADZWSOLPGZMUMY-UHFFFAOYSA-M |
| Registry No. | 7785-23-1 |
| 2) cesium bromide (CsBr) |
| DECHEMA ID | 41453 |
| Formula | BrCs |
| Synonym | cesium bromide |
| Synonym | caesium bromide |
| InChi-Key | LYQFWZFBNBDLEO-UHFFFAOYSA-M |
| Registry No. | 7787-69-1 |
| 3) thallium bromide (TlBr) |
| DECHEMA ID | 41487 |
| Formula | BrTl |
| Synonym | thallium bromide |
| Synonym | thallium-(I)-bromide |
| Synonym | monothallium bromide |
| Synonym | thallous bromide |
| Synonym | thallium(1+) bromide |
| Synonym | thallium(I) bromide |
| InChi-Key | PGAPATLGJSQQBU-UHFFFAOYSA-M |
| Registry No. | 7789-40-4 |
Available physical property data:
| Property | Phase | No. of tables | No. of lines | Data |
| solid-liquid equilibrium | - | 2 | 3 | View |