System: carbon dioxide/1H-1,2,4-triazole/N-Butyl-N,N,N',N'-tetramethylethylenediamonium chloride
Use the dropdown to view details on the components
1) carbon dioxide |
DECHEMA ID | 5136 |
Formula | CO2 |
Synonym | R 744 |
Synonym | carbon oxide (CO2) |
Synonym | frigen 744 |
Synonym | refrigerant 744 |
Synonym | dry ice |
Synonym | carbonic anhydride |
Synonym | carbonic acid gas |
InChi-Key | CURLTUGMZLYLDI-UHFFFAOYSA-N |
Registry No. | 124-38-9 |
2) 1H-1,2,4-triazole |
DECHEMA ID | 20047 |
Formula | C2H3N3 |
Synonym | 1,2,4-triazole |
InChi-Key | NSPMIYGKQJPBQR-UHFFFAOYSA-N |
Registry No. | 288-88-0 |
3) N-Butyl-N,N,N',N'-tetramethylethylenediamonium chloride |
DECHEMA ID | 92631 |
Formula | C10H25ClN2 |
Synonym | [C4-TMEDA][Cl] |
InChi-Key | ATHMIZRIBWOGGW-UHFFFAOYSA-M |
Registry No. | D956822234 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
gas-liquid equilibrium | - | 1 | 1 | View |
Henry coefficient (gas fugacity / gas mole fraction) | - | 1 | 1 | View |