System: carbon dioxide/pentafluoroethane/difluoromethane/2,3,3,3-tetrafluoro-1-propene/1,1,1,2-tetrafluoroethane
Use the dropdown to view details on the components
| 1) carbon dioxide | |
|---|---|
| DECHEMA ID | 5136 |
| Formula | CO2 |
| Synonym | R 744 |
| Synonym | refrigerant 744 |
| Synonym | frigen 744 |
| Synonym | carbon oxide (CO2) |
| Synonym | carbonic acid gas |
| Synonym | carbonic anhydride |
| Synonym | dry ice |
| InChi-Key | CURLTUGMZLYLDI-UHFFFAOYSA-N |
| Registry No. | 124-38-9 |
| 2) pentafluoroethane | |
| DECHEMA ID | 23278 |
| Formula | C2HF5 |
| Synonym | refrigerant 125 |
| Synonym | r125 |
| Synonym | r-125 |
| InChi-Key | GTLACDSXYULKMZ-UHFFFAOYSA-N |
| Registry No. | 354-33-6 |
| 3) difluoromethane | |
| DECHEMA ID | 40141 |
| Formula | CH2F2 |
| Synonym | HFC 32 |
| Synonym | R 32 |
| Synonym | R32 |
| Synonym | frigen 32 |
| Synonym | refrigerant 32 |
| Synonym | methylene difluoride |
| Synonym | freon 32 |
| Synonym | genetron 32 |
| Synonym | methylene fluoride |
| Synonym | r-32 |
| InChi-Key | RWRIWBAIICGTTQ-UHFFFAOYSA-N |
| Registry No. | 75-10-5 |
| 4) 2,3,3,3-tetrafluoro-1-propene | |
| DECHEMA ID | 40314 |
| Formula | C3H2F4 |
| Synonym | R 1234yf |
| Synonym | hfc 1234yf |
| Synonym | hfo 1234yf |
| Synonym | 2,3,3,3-tetrafluoropropene-1 |
| Synonym | r1234yf |
| Synonym | r-1234yf |
| Synonym | 2,3,3,3-tetrafluoropropene |
| Synonym | 2,3,3,3-tetrafluoroprop-1-ene |
| Synonym | 2,3,3,3-tetrafluoro-propene |
| Synonym | 1,1,1,2-tetrafluoro-2-propene |
| Synonym | 1,1,1,2-tetrafluoropropene |
| Synonym | 1234yf |
| InChi-Key | FXRLMCRCYDHQFW-UHFFFAOYSA-N |
| Registry No. | 754-12-1 |
| 5) 1,1,1,2-tetrafluoroethane | |
| DECHEMA ID | 42190 |
| Formula | C2H2F4 |
| Synonym | R 134a |
| Synonym | Freon 134a |
| Synonym | Norflurane |
| Synonym | refrigerant 134a |
| Synonym | r134a |
| Synonym | r-134a |
| InChi-Key | LVGUZGTVOIAKKC-UHFFFAOYSA-N |
| Registry No. | 811-97-2 |
Available physical property data:
| Property | Phase | No. of tables | No. of lines | Data |
|---|---|---|---|---|
| density | liquid | 1 | 10 | View |
| PVT-data | - | 1 | 10 | View |
| thermal conductivity | liquid | 1 | 6 | View |
| thermal conductivity | gas | 1 | 6 | View |