System: carbon dioxide/water/4-(Triethylammonio)butane-1-sulfonate
Use the dropdown to view details on the components
| 1) carbon dioxide |
| DECHEMA ID | 5136 |
| Formula | CO2 |
| Synonym | R 744 |
| Synonym | frigen 744 |
| Synonym | carbon oxide (CO2) |
| Synonym | carbonic acid gas |
| Synonym | carbonic anhydride |
| Synonym | dry ice |
| Synonym | refrigerant 744 |
| InChi-Key | CURLTUGMZLYLDI-UHFFFAOYSA-N |
| Registry No. | 124-38-9 |
| 2) water |
| DECHEMA ID | 41137 |
| Formula | H2O |
| Synonym | hydrogen oxide |
| Synonym | dihydrogen oxide |
| Synonym | ice |
| Synonym | refrigerant 718 |
| InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
| Registry No. | 7732-18-5 |
| 3) 4-(Triethylammonio)butane-1-sulfonate |
| DECHEMA ID | 76907 |
| Formula | C10H23NO3S |
| Synonym | Triethyl ammonium butylsulfonate |
| InChi-Key | BZBRTXMUKWYFID-UHFFFAOYSA-N |
| Registry No. | D923911934 |
Available physical property data:
| Property | Phase | No. of tables | No. of lines | Data |
| gas hydrate data | - | 1 | 15 | View |