System: sodium (T-4)-technetate (TcO4(1-))/sodium chloride (NaCl)/water
Use the dropdown to view details on the components
1) sodium (T-4)-technetate (TcO4(1-)) |
DECHEMA ID | 7169 |
Formula | NaO4Tc |
Synonym | sodium pertechnetate |
Synonym | sodium (T-4)-technetate (TcO4|+1-|) |
Synonym | sodium pertechnetate (NaTcO4) |
Synonym | pertechnetic acid (HTcO4) sodium salt |
InChi-Key | MKADDTFVKFMZGF-UHFFFAOYSA-N |
Registry No. | 13718-28-0 |
2) sodium chloride (NaCl) |
DECHEMA ID | 40705 |
Formula | ClNa |
Synonym | rock salt |
Synonym | halite |
Synonym | common salt |
Synonym | table salt |
Synonym | hydrochloric acid sodium salt |
Synonym | sea salt |
Synonym | sodium chloride |
Synonym | salt |
Synonym | saline |
InChi-Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
Registry No. | 7647-14-5 |
3) water |
DECHEMA ID | 41137 |
Formula | H2O |
Synonym | refrigerant 718 |
Synonym | ice |
Synonym | dihydrogen oxide |
Synonym | hydrogen oxide |
InChi-Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
Registry No. | 7732-18-5 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
Osmotic coefficient | - | 1 | 48 | View |
Osmotic coefficient, molality basis | liquid | 1 | 32 | View |