System: (9Z,9'Z,9''Z,12Z,12'Z,12''Z,15Z,15'Z,15''Z)-9,12,15-octadecatrienoic acid 1,2,3-propanetriyl ester/2-propanone
Use the dropdown to view details on the components
1) (9Z,9'Z,9''Z,12Z,12'Z,12''Z,15Z,15'Z,15''Z)-9,12,15-octadecatrienoic acid 1,2,3-propanetriyl ester | |
---|---|
DECHEMA ID | 8683 |
Formula | C57H92O6 |
Synonym | glyceryl trilinolenate |
Synonym | glycerol trilinolenate |
Synonym | 2,3-bis((9z,12z,15z)octadeca-9,12,15-trienoyloxy)propyl (9z,12z,15z)octadeca-9,12,15-trienoate |
Synonym | linolenin, tri |
Synonym | trilinolenoylglycerol |
Synonym | 9,12,15-octadecatrienoic acid, 1,2,3-propanetriyl ester (all-z) |
Synonym | tri-α-linolenin |
Synonym | trilinolenin |
Synonym | trilinolenic glyceride |
Synonym | triglyceride lnlnln |
InChi-Key | UBEIMDKGOYBUKT-FLIQGJDUSA-N |
Registry No. | 14465-68-0 |
2) 2-propanone | |
DECHEMA ID | 37295 |
Formula | C3H6O |
Synonym | pyroacetic ether |
Synonym | propanone |
Synonym | methyl ketone |
Synonym | dimethyl ketone |
Synonym | ketone propane |
Synonym | dimethylketone |
Synonym | dimethylketal |
Synonym | dimethylformaldehyde |
Synonym | β-ketopropane |
Synonym | acetone |
InChi-Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
Registry No. | 67-64-1 |
Available physical property data:
Property | Phase | No. of tables | No. of lines | Data |
---|---|---|---|---|
solid-liquid equilibrium | - | 1 | 6 | View |